Freelance Rates
by Profession
2026 hourly benchmarks for 20 freelance fields - bands by experience level, typical project fees, and the pricing decisions that actually move your rate.
Last reviewed July 21, 2026 · US market
Every guide below covers the same ground: what the field pays by experience level, what typical projects go for, what separates the top of the band from the bottom, and a calculator that converts your own income goal into the hourly rate you would need to charge. Averages are a starting point - your expenses, tax rate, and unbillable hours decide whether a rate actually works.
Median freelance rates at a glance
| Profession | Median | Mid-to-senior range |
|---|---|---|
| Bookkeeper | $50/hr | $40-$120 mid-to-senior |
| Content Writer | $60/hr | $45-$140 mid-to-senior |
| Copywriter | $85/hr | $60-$180 mid-to-senior |
| Data Analyst | $90/hr | $65-$200 mid-to-senior |
| Editor / Proofreader | $50/hr | $35-$110 mid-to-senior |
| Graphic Designer | $65/hr | $50-$150 mid-to-senior |
| Illustrator | $70/hr | $50-$160 mid-to-senior |
| Management Consultant | $175/hr | $125-$450 mid-to-senior |
| Marketing Consultant | $120/hr | $80-$275 mid-to-senior |
| Mobile App Developer | $95/hr | $70-$190 mid-to-senior |
| Photographer | $150/hr | $100-$400 mid-to-senior |
| SEO Consultant | $110/hr | $70-$225 mid-to-senior |
| Social Media Manager | $50/hr | $40-$125 mid-to-senior |
| Translator | $45/hr | $35-$100 mid-to-senior |
| UX Designer | $100/hr | $75-$200 mid-to-senior |
| Video Editor | $75/hr | $55-$175 mid-to-senior |
| Virtual Assistant | $32/hr | $25-$80 mid-to-senior |
| Voice Actor | $125/hr | $90-$400 mid-to-senior |
| Web Designer | $75/hr | $60-$165 mid-to-senior |
| Web Developer | $85/hr | $65-$175 mid-to-senior |
US market, independent freelance billing rates. See methodology for how the bands are assembled.
All rate guides
Benchmarks are the easy half
Knowing the market rate does not tell you whether a specific project is worth taking. Loomrate prices the whole thing - tax reserves, platform fees, overhead, and the unpaid hours nobody quotes for.
Open the calculator - free